International Occultation Timing Association * EuropeanSection *

Prediction of Occultations  2004 - 2009

Major occultations events by Pluto, Charon, Triton and Nereid


The following occultation prediction have been calculated with the WINOCCULT Program and the UCAC2 catalogue. The predicted tracks depend on the accuracy of the Ephemeris used in the WINOCCULT program and should be checked carefully, before any expeditions are planned. Only the best events have been selected for this prediction table.

Triton

year
month
day
Time
Durn
Star
mag
Star name R.A. (J2000)
Dec (J2000)
y m d h min sec
mag drop
h m s o ' "
2007 Jan 07 15 15.3 77.4s 14.6 0.36 2UCAC 26128871 21 22 58.800 -15 34 19.77
2007 Feb 17 0 28.9 68.3s 15.5 0.172 2UCAC 26357828 21 28 49.751 -15 6 59.98
2007 May 06 9 38.7 320s 14.2 0.46 2UCAC
26797867
21 37 10.423 -14 27 53.33
2007 Dec 03 10 35.6 151s 14.8 0.31 2UCAC 26357765 21 27 48.571 -15 15 36.63
2008 May 21 1 46.2 418s 13.1 1.0 2UCAC 27013747 21 46 11.050 -13 46 45.89
2009 Oct 14 16 41.7 346s 15.4 0.17 2UCAC 26798391 21 44 33.144 -14 1 26.64

Nereid
year
month
day
Time
Durn
Star
mag
Star name
R.A. (J2000)
Dec (J2000)
y m d
h min sec
mag drop
h m s o ' "
2006 Dec 01 22 34.6 20.4s 14.7 4.1 2UCAC 26128619 21 19 26.009 -15 50 16.44
2008 Aug 25 22 49.1 14.5s 13.6 5.1 2UCAC 26798093 21 40 4.720 -14 19 2.97
2009 Jun 25 4 37.1 29.1s 14.0 4.7 2UCAC 27214557 21 54 28.618 -13 8 23.19

Pluto
year month day Time
Durn
Star
Mag
Star name
R.A. (J2000)
Dec (2000)
 y m
d
h
min
sec
mag
drop

h
m
s
o
'
''
2006 Mar 04 17 8.7 185s 15.6 0.22 2UCAC 26042930 17 45 34.603 -15 51 20.51
2006 Jun 12 16 25.9 100s 15.0 0.34 2UCAC 26039859 17 41 12.074 -15 41 34.57
2007 Feb 03 8 18.0 88.0s 12.8 1.5 2UCAC 25591625 17 51 50.378 -16 32 32.02
2007 Feb 13 0 9.9 103s 14.1 0.7 2UCAC 25592292 17 52 52.952 -16 32 0.97
2007 May 12 4 41.9 134s 13.3 1.1 2UCAC 25822467 17 53 31.955 -16 22 47.04
2007 Jun 14 1 28.0 100s 15.9 0.16 2UCAC 25819301 17 50 20.741 -16 22 42.13
2007 Jul 31 13 52.3 141s 13.3 1.1 2UCAC 25815762 17 45 41.980 -16 29 31.65
2007 Sep 27 14 47.7 211s 8.7 5.3 2UCAC 25587116 17 44 38.394 -16 46 35.45
2008 Jun 22 19 12.0 99.0s 12.3 1.8 2UCAC 25370733 17 58 33.012 -17 2 38.37
2009 Aug 02 17 15.8 136s 15.1 0.34 2UCAC 25150870 18 3 47.052 -17 47 9.18

Charon
year
month
day
Time
Durn
Star
mag
Star name
R.A. (J2000)
Dec. (J2000)
y
m
d
h
min
sec
mag
drop

h
min
sec
o
'
''
2006 May 13 19 34.5 62.6s 15.3 0.26 2UCAC 26042062 17 44 10.342 -15 42 19.21
2006 May 31 16 35.5 52.5s 15.4 0.24 2UCAC 26040883 17 42 28.355 -15 41 28.70
2006 Jul 21 7 34.8 62.5s 15.9 0.16 2UCAC 26036071 17 37 17.242 -15 45 57.79
2006 Jul 26 12 24.0 68.1s 13.5 1.0 2UCAC 26035538 17 36 51.725 -15 47 1.07
2007 Jul 10 23 16.6 54.1s 15.7 0.19 2UCAC 25816926 17 47 30.208 -16 25 32.97
2008 Jun 17 22 26.9 49.7s 16.0 0.15 2UCAC 25371018 17 59 4.523 -17 2 10.53
2008 Jun 22 19 22.8 50.0s 12.3 1.8 2UCAC 25370733 17 58 33.012 -17 2 38.37
2009 May 12 9 7.4 72.4s 14.5 0.5 2UCAC 25153456 18 11 44.373 -17 37 21.74
2009 Sep 25 3 37.0 143s 11.8 2.4 2UCAC 24908708 18 2 22.317 -18 1 9.44


Legend:
year, month,day,Time
Date and Time of the event (UTC)
Durn sec
Maximum duration of the event in sec
Star mag
Magnitude of the star
Mag drop
Drop of intensity for the event
Star name
Name of the star according to UCAC2
RA
Rectaszension (UCAC2, J2000)
Dec
Declination (UCAC2, J2000)

Graphical reprentations of the tracks on earth will be shown in a short period of time. Stay tuned at www.iota-es.de

RETURN