Measurements of Baily's beads are possible during annular and total solar eclipses. The table lists the expeditions to solar eclipses carried out in the 21st century by IOTA and IOTA/ES where beads measurements were made.  The publications or reports on the expeditions based on the measurements are listed in the right column.
| Event-ddmmyyyy | Location | Expedition members | Paper | 
| TSE04122002 | AU | D., J., & W. Dunham, D. Herald, R. Venable |  | 
| ASE03102005 | ES, TN | C. Sigismondi, P. Colona, P. Oliva, A. Selva, O. Canales, C. Perello, J. Rovira, M. Fernades-Ocana, C. schnabel, W. Strickling, S. Anderson, W. Rothe, T. Schäfer, K. Guhl | Solar Physics Volume 258, Issue 2 pp 191-202 | 
| TSE29032006 | TK,EG | K. Guhl, B. Thome, D. Dunham, W. Warren, A. Tegtmeier, C. Tegtmeier, O. Farago, C. Sigismondi, P. Colona | Solar Physics Volume 258, Issue 2 pp 191-202 | 
| ASE22092006 | FG | C. Sigismondi | Solar Physics Volume 258, Issue 2 pp 191-202 | 
| TSE01082008 | RU,CN | S, Andersson, M. Haupt, K. Guhl, W. Rothe, A. Selva, A. Massalle, M Fernandez-Ocana, C. Schnabel, R. Nugent, C. Herold, | Solar Physics Volume 258, Issue 2 pp 191-202; JOA 2011-1; | 
| ASE15012010 | N, UG, | A.  Tegtmeier, C. Tegtmeier, R. Nugent | JOA 2011-4, JOA 2012-2 | 
| ASE20052012 | US | T. George, S. Preston, D. Dunham, T. Redding, L. Flemming, E. Iverson, D. Breit, S. Bumgarner, C. Herold, C. Kitting, W. Morgan, R. Noltenius, R. Nugent, A. Tegtmeier, T. Swift, R. Venable | JOA 2013-2 | 
| TSE09032016 | ID | D. & J. Dunham, W. Hadiputrawan |  | 
| ASE01092016 | TZ, MG | A. Tegtmeier, C. Tegtmeier, E. Guhl, K. Guhl | JOA 2016-04 | 
| TSE21082017 | US | A.Tegtmeier, C. Tegtmeier, E. Guhl, K. Guhl | JOA 2018-03 | 
| TSE02072019 | CL, AR | J. Dunham, D Dunham, R. Nugent, E. Guhl, K. Guhl | JOA 2020-02 | 
| TSE2042023 | AU | E. Guhl, K. Guhl,  L. Quaglia | JOA 2023-4 | 
AR, AU, ES, TN, TK, EG, FG,RU, CN, IN, UG, US, TZ, MG, CL, are the two letter codes of the countries for observation