|
|
International Occultation Timing Association European Section |
|
|
|||||||||||||||||||||
Occultations by |
|
|
Moon |
|
|
Asteroid |
|
|
Planet |
|
|
Pluto, TNOs |
|
|
|
|
|
Astrometry |
|
|
Sol.Eclipse |
|
|
|
|
|
Contact us :
|
|
Local circumstances for different sites in Europe
Location Longitude Latitude alt U.T. Sepn Alt Sun
o ' o ' m h m s " o o
Tripoli, Libya 13 15. 32 55. 0 5 56 56 -0.048 35 -2
Lisbon, Portugal - 9 15. 38 45. 111 5 56 0 -0.042 18 -21
Algiers, Algeria 3 5. 36 45. 323 5 56 29 -0.042 27 -11
Valencia, Spain - 0 25. 39 25. 0 5 56 25 -0.037 23 -14
Madrid, Spain - 3 45. 40 25. 670 5 56 18 -0.037 20 -17
Naples, Italy 14 15. 40 55. 150 5 57 11 -0.031 28 -4
Pic du Midi, France 0 5. 42 55. 2865 5 56 34 -0.031 21 -14
Roma, Italy 12 25. 41 55. 152 5 57 7 -0.030 27 -5
Toulouse, France 1 25. 43 35. 195 5 56 39 -0.029 21 -13
Torino, Italy 7 45. 45 5. 276 5 56 59 -0.025 22 -9
Geneva, Switzerland 6 5. 46 15. 465 5 56 57 -0.023 21 -11
Zagreb, Croatia 16 5. 45 45. 146 5 57 24 -0.022 25 -4
Zurich, Switzerland 8 35. 47 25. 469 5 57 6 -0.021 21 -9
Paris, France 2 25. 48 55. 67 5 56 53 -0.020 17 -14
Budapest, Hungary 19 5. 47 25. 166 5 57 36 -0.019 24 -3
Strasbourg, France 7 45. 48 35. 142 5 57 6 -0.019 19 -10
Munich, Germany 11 35. 48 5. 529 5 57 16 -0.019 21 -8
London, England - 0 15. 51 35. 0 5 56 54 -0.017 14 -16
Frankfurt, Germany 8 35. 50 5. 0 5 57 12 -0.017 18 -10
Brussels, Belgium 4 25. 50 45. 78 5 57 2 -0.017 16 -13
Amsterdam, Netherlands 4 55. 52 25. 3 5 57 7 -0.014 15 -13
Berlin, Germany 13 5. 52 25. 82 5 57 28 -0.013 18 -8
Glasgow, Scotland - 4 15. 55 55. 53 5 56 57 -0.012 9 -19
Copenhagen, Denmark 12 35. 55 45. 0 5 57 32 -0.009 15 -9
Stockholm, Sweden 18 5. 59 25. 46 5 57 51 -0.005 13 -7
Oslo, Norway 10 45. 60 15. 585 5 57 38 -0.005 10 -11
Helsinki, Finland 24 55. 60 5. 33 5 58 8 -0.004 13 -5
Prediction of 18 Jan 2011