Logo

International Occultation Timing Association

European Section 


Occultations by


Moon


Asteroid


Planet


Pluto, TNOs




Astrometry


Sol.Eclipse

Partners & Friends


Members login

Contact us :

info@iota-es.de
www.iota-es.de


IOTA/ES e.V.
Barthold-
Knaust-Str. 8
D-30459 Hannover
Germany



Occultations by Pluto in 2008, 2009 and 2010 of UCAC stars


     Date     U.T.   Durn  Star+Pl   Mag-Drop  Elon  Star#      Min          R.A. (J2000)  Dec.      +Planet
  y   m   d   h  m    sec/m  mag   V    R     o              D    Error   h  m   s      o  '   " 
.... ... ..   .. ....  ..... .... .... ....  ...  ........   ....  ....  .. .. ...... ... .. .....
2008 Dec 19   10 16.9  65.9s 13.7 0.39 0.39    6  25150474   0.72  0.46  18  2 48.961 -17 43 35.48

2009 Jan 28   13 13.4  78.8s 13.9 0.24 0.24   37  25152525   0.57  0.45  18  8 38.638 -17 44 35.73
2009 May 12    9 18.7   144s 13.5  0.5  0.5  139  25153456   0.92  0.46  18 11 44.374 -17 37 21.85
2009 Aug  2   17 16.1   136s 13.7 0.34 0.34  140  25150870   1.30  0.38  18  3 47.052 -17 47  9.30
2009 Sep 25    3 40.4   292s 11.7  2.4  2.4   88  24908708   1.29  0.56  18  2 22.317 -18  1  9.56
2009 Dec  1    3 48.0  70.5s 13.3  0.8  0.8   24  24910848   0.09  0.46  18  8 40.997 -18 15 43.39
2009 Dec 29   16 51.1  66.2s 13.8 0.26 0.26    7  24912929   0.37  0.41  18 12 57.374 -18 18  3.99

2010 Jan 23    6 54.9  73.8s 10.9  3.2  3.2   30  24916663   1.40  0.63  18 16 32.867 -18 18  0.27
2010 Jan 23   12 13.3  73.9s 13.5  0.6  0.6   30  24916694   1.26  0.46  18 16 34.660 -18 17 59.08
2010 Feb 14    4 48.2  95.0s 10.4  3.7  3.7   51  24920649   1.32  0.65  18 19 14.384 -18 16 42.54
2010 Mar  3    9 29.8   136s 13.2  0.9  0.9   68  24922973   1.08  0.45  18 20 48.489 -18 15 14.25
2010 Mar  3   17  0.4   138s 13.5  0.6  0.6   68  24922998   1.22  0.34  18 20 49.888 -18 15 12.51
2010 May 10   14 11.6   157s 13.8 0.17 0.17  135  24923068   0.19  0.40  18 20 55.238 -18 11 33.17
2010 May 19   16 40.1   131s 12.8  1.2  1.2  143  24922301   1.19  0.44  18 20 14.631 -18 11 49.69
2010 Jun  4   15 40.8   108s 13.6 0.36 0.36  159  24919939   0.14  0.44  18 18 47.922 -18 12 52.05
2010 Jun 15   20  8.4   101s 13.8 0.22 0.22  169  24918023   0.88  0.44  18 17 39.093 -18 14  2.61
2010 Jul  4    1 55.0  99.9s 13.7 0.29 0.29  170  24915755   0.33  0.37  18 15 42.117 -18 16 41.42
2010 Oct 16    0 53.8   144s 13.8 0.31 0.31   70  24662602   0.53  0.39  18 12 12.043 -18 40 50.05
2010 Nov  4   15  1.8  95.1s 12.2  1.9  1.9   51  24664541   1.33  0.60  18 13 55.716 -18 44 43.84
2010 Nov  9    2 47.0  89.0s 13.9 0.24 0.24   47  24665118   1.02  0.39  18 14 25.213 -18 45 30.33
2010 Nov 12   23 12.4  84.7s 13.9 0.22 0.22   43  24665713   0.41  0.32  18 14 52.020 -18 46  6.93
2010 Nov 13   19 32.5  83.9s 13.6 0.49 0.49   42  24665858   0.81  0.37  18 14 58.087 -18 46 14.34
2010 Dec  5   15 13.9  69.7s 13.8 0.31 0.31   21  24670981   1.39  0.39  18 17 52.469 -18 48 48.97



Calculated using  WINOCCULT Version 4.05 with DE 421 and an position offset according to the following table.

This offset is calculated from the occultations observed in the last 3 years. It may not be correct at all, buit may be the best approximation we can do at the moment:

Declination offset relative to DE421 (O-C) in mas

1.Sep.2008 - 30.Nov.2008    90
1.Dec.2008 - 31.Jan.2009    95
1.Feb.2009 - 30.Apr 2009   102
1.May 2009 - 31.Jul 2009   111
1.Aug 2009 - 31.Oct 2009   120
1.Nov 2009 - 31.Jan 2010   129
1.Feb 2010 - 30.Apr 2010   141
1.May 2010 - 31.Jul 2010   150
1.Aug 2010 - 31.Oct 2010   159
1.Nov 2010 - 31.Dec.2010   164

The Error in Rectaszension is always set to -10 mas O-C because the alteration are to large and a linear increase or decrease could not be found. The data are calculated from linear interpolation fro a table collected by Dave Herald, Australia.


 UCAC stars have been used without any restriction. Events with a reasonable area of visibility have a link to a map with local circumstances. But keep in mind, relatively klarge errors are possible.

These data are only a first basis for your observation plans.


The table gives the following data:

Date and UT
The UT date and time of closest approach to the specified site [that is, the time listed her does depend on the site location, for both Local and Global summaries].

Duration 
This column gives the predicted maximum duration, in seconds or minutes.
 
Star + Planet mag
Star magnitude - visual

Mag drop V
Magnitude drop at occultation - based on visual magnitude

Mag drop R
Magnitude drop at occultation - based on the star's red magnitude, and an asteroid color (B-V) of 0.83. This may be a better guide for CCD observers

Elong
The solar elongation of the star, in degrees

Star number
The 2UCAC number of the star being occulted of the Tycho number, depending on U or T

MinD
The minimum distance of the center of the occultation path from the center of the Earth

Error
The uncertainty in the location of the path, in Earth radii

RA Dec
The J2000 coordinates of the star



The main event will be the 10m4 occultation on the 14th of February 2010, a Pluto occultation passing over Europe could be possible, if the offset is changing a little.....


Wolfgang Beisker

International Occultation Timing Association - European Section
Research and Development