logo International Occultation Timing Association
 European Section 

Occultations by


moon Moon


asteroid Asteroids


planet Planets


asteroid Pluto,
TNOs





astrom Astrometry


sun Sun
Exlipses






Contact us :

info@iota-es.de
www.iota-es.de

IOTA/ES e.V.
Bartold-Knaust-Str. 8
D-30459 Hannover
Germany

Occultations by Nix in 2008, 2009 and 2010 of UCAC stars


     Date     U.T.   Durn  Star  Mag-Drop  Elon   Star    Min          R.A. (J2000)  Dec.      
  y   m   d   h  m    sec/m  mag   V    R     o   UCA      D   Error   h  m   s      o  '   " 
.... ... ..  .. .... ..... .... .... ....  ...  ........  ....  ....  .. .. ...... ... .. .....
2009 Mar  4  14  1.4  5.4s 11.9 11.6 11.6   71  25153703  0.39  0.59  18 12  9.864 -17 42  3.30
2009 May  1   4  0.1  7.0s 15.4  8.1  8.1  128  25153875  1.28  0.28  18 12 28.065 -17 37 31.86
2009 May 19  10 35.5  4.6s 16.2  7.2  7.2  145  25153227  0.68  0.44  18 11 10.781 -17 37 23.73
2009 Jun  5  16 42.7  3.8s 12.3 11.1 11.1  162  25152757  0.14  0.46  18  9 33.870 -17 38 12.49
2009 Dec  1   4  5.2  2.5s 14.1  9.5  9.5   24  24910848  0.92  0.46  18  8 40.997 -18 15 43.39
2009 Dec  2  18 12.2  2.5s 15.7  7.9  7.9   22  24910943  0.62  0.43  18  8 54.620 -18 15 54.81
2009 Dec 20  18 27.7  2.4s 14.0  9.6  9.6    6  24911995  0.38  0.44  18 11 35.774 -18 17 39.56

2010 Jan  2   3 36.6  2.4s 13.9  9.7  9.7   10  24913618  0.12  0.46  18 13 28.725 -18 18  7.87

2010 Jan  4  19 36.1  2.4s 14.5  9.1  9.1   12  24914140  0.06  0.42  18 13 52.866 -18 18 11.58
2010 Jan  9   1 40.4  2.4s 15.8  7.8  7.8   16  24914824  0.84  0.46  18 14 31.000 -18 18 15.50
2010 Jan 10   6 30.5  2.5s 16.1  7.5  7.5   17  24914977  0.90  0.43  18 14 41.646 -18 18 16.50
2010 Feb 19   8 43.0  3.7s 13.1 10.5 10.5   56  24921579  0.77  0.46  18 19 46.010 -18 16 15.66
2010 May 10  20  7.4  5.7s 15.5  8.0  8.0  135  24923062  0.13  0.44  18 20 54.346 -18 11 32.91
2010 May 29   0 41.9  4.2s 11.8 11.7 11.7  152  24921005  0.25  0.44  18 19 25.849 -18 12 18.71
2010 Jun  2   7  2.4  4.0s 13.0 10.5 10.5  157  24920287  0.77  0.44  18 19  1.768 -18 12 38.62
2010 Jun  7   2 31.1  3.8s 15.5  8.0  8.0  161  24919488  1.16  0.40  18 18 33.363 -18 13  6.60
2010 Jun 22   9 49.5  3.6s 13.9  9.6  9.6  174  24917003  0.10  0.43  18 16 56.995 -18 14 51.83
2010 Jun 22  15 27.5  3.6s 14.7  8.8  8.8  174  24916983  0.13  0.43  18 16 55.507 -18 14 53.78
2010 Aug 16  10 37.8  6.3s 13.1 10.4 10.4  129  24912203  0.85  0.44  18 11 55.649 -18 25 52.31
2010 Nov  4   9 56.5  3.4s 15.4  8.2  8.2   52  24664518  0.96  0.46  18 13 54.484 -18 44 43.42
2010 Nov  6  22 14.1  3.3s 14.9  8.7  8.7   49  24664813  0.64  0.46  18 14 10.641 -18 45  9.79
2010 Nov 17  21  3.1  2.9s 16.4  7.2  7.2   38  24666848  1.22  0.32  18 15 27.943 -18 46 48.03
2010 Nov 18  15 18.6  2.9s 15.0  8.6  8.6   38  24667030  0.22  0.45  18 15 33.715 -18 46 54.52
2010 Nov 22  17 53.5  2.7s 14.5  9.1  9.1   34  24668116  1.13  0.46  18 16  5.629 -18 47 26.44
2010 Dec  7  17 15.5  2.5s 15.3  8.3  8.3   19  24671265  0.62  0.32  18 18 10.478 -18 49  0.13
2010 Dec 18   7 32.4  2.4s 13.2 10.4 10.4   10  24672559  0.29  0.46  18 19 44.922 -18 49 36.87




Calculated using  WINOCCULT Version 4.05 with DE 421 and an position offset according to the following table.

This offset is calculated from the occultations observed in the last 3 years. It may not be correct at all, buit may be the best approximation we can do at the moment:

Declination offset relative to DE421 (O-C) in mas

1.Sep.2008 - 30.Nov.2008    90
1.Dec.2008 - 31.Jan.2009    95
1.Feb.2009 - 30.Apr 2009   102
1.May 2009 - 31.Jul 2009   111
1.Aug 2009 - 31.Oct 2009   120
1.Nov 2009 - 31.Jan 2010   129
1.Feb 2010 - 30.Apr 2010   141
1.May 2010 - 31.Jul 2010   150
1.Aug 2010 - 31.Oct 2010   159
1.Nov 2010 - 31.Dec.2010   164

The Error in Rectaszension is always set to -10 mas O-C because the alteration are to large and a linear increase or decrease could not be found. The data are calculated from linear interpolation fro a table collected by Dave Herald, Australia.


 UCAC stars have been used without any restriction. Events with a reasonable area of visibility have a link to a map with local circumstances. But keep in mind, relatively klarge errors are possible.

These data are only a first basis for your observation plans.


The table gives the following data:

Date and UT
The UT date and time of closest approach to the specified site [that is, the time listed her does depend on the site location, for both Local and Global summaries].

Duration 
This column gives the predicted maximum duration, in seconds or minutes.
 
Star mag
Star magnitude - visual

Mag drop V
Magnitude drop at occultation - based on visual magnitude

Mag drop R
Magnitude drop at occultation - based on the star's red magnitude, and an asteroid color (B-V) of 0.83. This may be a better guide for CCD observers

Elong
The solar elongation of the star, in degrees

Star number
The 2UCAC number of the star being occulted of the Tycho number, depending on U or T

MinD
The minimum distance of the center of the occultation path from the center of the Earth

Error
The uncertainty in the location of the path, in Earth radii

RA Dec
The J2000 coordinates of the star


The main event will be the 10m4 occultation on the 14th of February 2010, a Pluto occultation passing over Europe could be possible, if the offset is changing a little.....


Wolfgang Beisker

International Occultation Timing Association - European Section
Research and Development